Thin section open bearing


KAA SERIES and KA SERIES

KAA SERIES

(Click "Bearing No." to view its detail drawing)

KAYDON Diimensions in Inches Capacites Approx
bearing Bore Outside Land Land RadialIbs ThrutIbs Momentin-Ibs   Weight in
Number Dia. Dia.L1 Dia.L2 Static Dyn. Static Dyn. Static Dyn. Pounds
KAA10XL0 1.000 1.375 1.140 1.235 290 247 730 370 170 110 0.026
KAA15XL0 1.500 1.875 1.640 1.735 400 296 1000 460 340 187 0.039
KAA17XL0 1.750 2.125 1.890 1.985 460 319 1140 500 440 232 0.045
                       

KA SERIES

(Click "Bearing No." to view its detail drawing)

KAYDON Diimensions in Inches Capacites Approx
bearing Bore Outside Land Land RadialIbs ThrutIbs Momentin-Ibs   Weight in
Number Dia. Dia.L1 Dia.L2 Static Dyn. Static Dyn. Static Dyn. Pounds
KA020XP0 2.000 2.500 2.186 2.314 680 514 1710 790 770 434 .10
KA025XP0 2.500 3.000 2.686 2.814 830 583 2090 910 1150 601 .13
KA030XP0 3.000 3.500 3.186 3.314 990 643 2470 1010 1600 785 .15
KA035XP0 3.500 4.000 3.686 3.814 1140 701 2850 1110 2130 986 .18
KA040XP0 4.000 4.500 4.186 4.314 1290 756 3220 1210 2740 1205 .19
KA042XP0 4.250 4.750 4.436 4.564 1370 783 3410 1260 3070 1321 .20
KA045XP0 4.500 5.000 4.686 4.814 1440 809 3600 1310 3420 1441 .22
KA047XP0 4.750 5.250 4.936 5.064 1520 834 3790 1350 3790 1565 .23
KA050XP0 5.000 5.500 5.186 5.314 1590 859 3980 1400 4180 1693 .24
KA055XP0 5.500 6.000 5.686 5.814 1750 908 4360 1480 5020 1959 .25
KA060XP0 6.000 6.500 6.186 6.314 1900 955 4740 1570 5930 2240 .28
KA065XP0 6.500 7.000 6.686 6.814 2050 1001 5120 1650 6910 2535 .30
KA070XP0 7.000 7.500 7.186 7.314 2200 1046 5500 1730 7980 2844 .31
KA075XP0 7.500 8.000 7.686 7.814 2350 1089 5880 1810 9120 3165 .34
KA080XP0 8.000 8.500 8.186 8.314 2500 1131 6260 1890 10330 3499 .38
KA090XP0 9.000 9.500 9.186 9.314 2810 1212 7020 2040 12990 4204 .44
KA100XP0 10.000 10.500 10.186 10.314 3110 1289 7780 2180 15940 4956 .50
KA110XP0 11.000 11.500 11.186 11.314 3410 1362 8540 2320 19210 5750 .52
KA120XP0 12.000 12.500 12.186 12.314 3720 1433 9300 2450 22770 6587 .56
First Page   Next Page   Last Page    Total[4]   1/4    Jump To Page