Thin section open bearing


KC SERIES and KD SERIES

KC SERIES

(Click "Bearing No." to view its detail drawing)

KAYDON Diimensions in Inches Capacites Approx
bearing Bore Outside Land Land RadialIbs ThrutIbs Momentin-Ibs   Weight in
Number Dia. Dia.L1 Dia.L2 Static Dyn. Static Dyn. Static Dyn. Pounds
KC040XP0 4.000 4.750 4.277 4.473 2100 1417 5260 2210 4600 2326 .45
KC042XP0 4.250 5.000 4.527 4.723 2220 1464 5560 2290 5140 2541 .47
KC045XP0 4.500 5.250 4.777 4.973 2340 1510 5860 2380 5710 2762 .48
KC047XP0 4.750 5.500 5.027 5.223 2460 1556 6160 2460 6320 2991 .50
KC050XP0 5.000 5.750 5.277 5.473 2590 1600 6460 2540 6950 3226 .58
KC055XP0 5.500 6.250 5.777 5.973 2830 1687 7060 2690 8300 3717 .59
KC060XP0 6.000 6.750 6.277 6.473 3070 1770 7660 2840 9770 4234 .63
KC065XP0 6.500 7.250 6.777 6.973 3310 1851 8270 2990 11370 4775 .68
KC070XP0 7.000 7.750 7.277 7.473 3550 1931 8870 3130 13080 5341 .73
KC075XP0 7.500 8.250 7.777 7.973 3790 2007 9470 3270 14910 5930 .78
KC080XP0 8.000 8.750 8.277 8.473 4030 2082 10070 3410 16870 6542 .84
KC090XP0 9.000 9750 9.277 9.473 4510 2226 11270 3670 21130 7830 .94
KC100XP0 10.000 10.750 10.277 10.473 4990 2364 12470 3930 25880 9201 1.06
KC110XP0 11.000 11.750 11.277 11.473 5470 2496 13680 4180 31110 10651 1.16
KC120XP0 12.000 12.750 12.277 12.473 5950 2622 14880 4420 36830 12174 1.25
KC140XP0 14.000 14.750 14.277 14.473 6910 2862 17280 4890 49690 15434 1.52
KC160XP0 16.000 16.750 16.277 16.473 7880 3086 19690 5330 64480 18955 1.73
KC180XP0 18.000 18.750 18.277 18.473 8840 3295 22090 5760 81190 22712 1.94
KC200XP0 20.000 20.750 20.277 20.473 9800 3492 24500 6170 99830 26695 2.16
KC250XP0 25.000 25.750 25.277 25.473 12200 3941 30510 7140 154800 37518 2.69
KC300XP0 30.000 30.750 30.277 30.473 14610 4338 36520 8050 221900 49436 3.21
                       

KD SERIES

(Click "Bearing No." to view its detail drawing)

KAYDON Diimensions in Inches Capacites Approx
bearing Bore Qutside Land Land RadialIbs ThrutIbs Momentin-Ibs   Weight in
Number Dia. Dia.L1 Dia.L2 Static Dyn. Static Dyn. Static Dyn. Pounds
KD040XP0 4.000 5.000 4.370 4.630 3080 2311 7700 3520 6930 3901 .78
KD042XP0 4.250 5.250 4.620 4.880 3190 2355 7980 3600 7580 4196 .83
KD045XP0 4.500 5.500 4.870 5.130 3420 2454 8550 3770 8550 4602 .88
KD047XP0 4.750 5.750 5.120 5.380 3530 2496 8840 3860 9280 4916 .94
KD050XP0 5.000 6.000 5.370 5.630 3760 2692 9410 4020 10350 5348 1.00
KD055XP0 5.500 6.500 5.870 6.130 4100 2725 10260 4260 12310 6134 1.06
KD060XP0 6.000 7.000 6.370 6.630 4450 2855 11120 4490 14450 6961 1.16
KD065XP0 6.500 7.500 6.870 7.130 4790 2980 11970 4720 16760 7826 1.22
KD070XP0 7.000 8.000 7.370 7.630 5130 3103 12830 4940 19240 8730 1.31
KD075XP0 7.500 8.500 7.870 8.130 5470 3222 13680 5160 21890 9669 1.41
KD080XP0 8.000 9.000 8.370 8.630 5810 3338 14540 5370 24710 10643 1.53
KD090XP0 9.000 10.000 9.370 9.630 6500 3561 16250 5790 30870 12693 1.72
KD100XP0 10.000 11.000 10.370 10.630 7180 3776 17960 6190 37710 14872 1.88
KD110XP0 11.000 12.000 11.370 11.630 7870 3981 19670 6570 45230 17173 2.06
KD120XP0 12.000 13.000 12.370 12.630 8550 4178 21380 6950 53440 19590 2.25
KD140XP0 14.000 15.000 14.370 14.630 9920 4551 24800 7670 71910 24755 2.73
KD160XP0 16.000 17.000 16.370 16.630 11290 4899 28220 8360 93110 30325 3.10
KD180XP0 18.000 19.000 18.370 18.630 12650 5226 31640 9030 117000 36268 3.48
KD200XP0 20.000 21.000 20.370 20.630 14020 5534 35060 9670 143700 42561 3.85
KD250XP0 25.000 26.000 25.370 25.630 17440 6235 43610 11180 222400 59649 4.79
KD300XP0 30.000 31.000 30.370 30.630 20860 6856 52160 12600 318100 78447 5.73
                       
First Page   Previous Page   Next Page   Last Page    Total[4]   3/4    Jump To Page