Thin section open bearing


KB SERIES

KB SERIES

(Click "Bearing No." to view its detail drawing)

KAYDON Diimensions in Inches Capacites Approx
bearing Bore Outside Land Land RadialIbs ThrutIbs Momentin-Ibs   Weight in
Number Dia. Dia.L1 Dia.L2 Static Dyn. Static Dyn. Static Dyn. Pounds
KB020XP0 2.000 2.65 2.231 2.393 930 758 2340 1130 1080 658 .16
KB025XP0 5.500 3.125 2.731 2.893 1140 848 2840 1290 1600 895 .19
KB030XP0 3.000 3.625 3.231 3.393 1340 933 3350 1440 2220 1159 .24
KB035XP0 3.500 4.125 3.731 3.893 1540 1014 3860 1590 2940 1450 .27
KB040XP0 4.000 4.625 4.231 4.393 1750 1091 4370 1720 3770 1764 .30
KB042XP0 4.250 4.875 4.481 4.643 1830 1120 4570 1780 4170 1917 .31
KB045XP0 4.500 5.125 4.731 4.893 1950 1165 4880 1850 4690 2103 .33
KB047XP0 4.750 5.375 4.981 5.143 2030 1193 5080 1900 5140 2265 .34
KB050XP0 5.000 5.625 5.231 5.393 2150 1236 5380 1980 5720 2463 .38
KB055XP0 5.500 6.125 5.731 5.893 2360 1304 5890 2100 6850 2844 .41
KB060XP0 6.000 6.625 6.231 6.393 2560 1371 6400 2220 8080 3247 .44
KB065XP0 6.500 7.125 6.731 6.893 2760 1435 6910 2340 9410 3668 .47
KB070XP0 7.000 7.625 7.231 7.393 2970 1498 7420 2450 10850 4109 .50
KB075XP0 7.500 8.125 7.731 7.893 3170 1559 7920 2560 12380 4568 .53
KB080XP0 8.000 8.625 8.231 8.393 3370 1618 8430 2670 14020 5045 .57
KB090XP0 9.000 9.625 9.231 9.393 3780 1732 9450 2880 17600 6050 .66
KB100XP0 10.000 10.625 10.231 10.393 4190 1840 10460 3080 21580 7121 .73
KB110XP0 11.000 11.625 11.231 11.393 4590 1945 11480 3280 25970 8254 .75
KB120XP0 12.000 12.625 12.231 12.393 5000 2045 12500 3470 30770 9446 .83
KB140XP0 14.000 14.625 14.231 14.393 5810 2234 14530 3840 41580 11994 1.05
KB160XP0 16.000 16.625 16.231 16.393 6620 2410 16560 4190 54020 14750 1.20
KB180XP0 18.000 18.625 18.231 18.393 7440 2576 18590 4520 68090 17694 1.35
KB200XP0 20 20.625 20.231 20.393 8250 2731 20620 4850 83780 20813 1.50

 thin section bearing >>READ MORE

First Page   Previous Page   Next Page   Last Page    Total[4]   2/4    Jump To Page